Kent Paynter
Kent Douglas Paynter
Born: April 17, 1965
Summerside, PE Canada
Position: D
Height: 6'0"
Weight: 183
Shoot/Catch: Left
Career: 1982-1997
Major league statistics
Kent Paynter scored 101 goals and recorded 295 assists in his 981-game career with the Kitchener Rangers, Saginaw Generals, Nova Scotia Oilers, Saginaw Hawks, Baltimore Skipjacks, Moncton Hawks, New Haven Senators, Prince Edward Island Senators, Milwaukee Admirals and Indianapolis Ice. He began playing during the 1982 season and last took the ice during the 1997 campaign.
Kitchener Rangers |
Saginaw Generals |
Nova Scotia Oilers |
Saginaw Hawks |
Baltimore Skipjacks |
Moncton Hawks |
New Haven Senators |
Prince Edward Island Senators |
Milwaukee Admirals |
Indianapolis Ice |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Kitchener Rangers | 65 | 4 | 11 | 15 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Kitchener Rangers | 65 | 9 | 27 | 36 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Kitchener Rangers | 58 | 7 | 28 | 35 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Saginaw Generals | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 23 | 1 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 66 | 2 | 6 | 8 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Saginaw Hawks | 74 | 8 | 20 | 28 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Saginaw Hawks | 69 | 12 | 14 | 26 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Baltimore Skipjacks | 60 | 7 | 20 | 27 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 43 | 10 | 17 | 27 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Moncton Hawks | 62 | 3 | 30 | 33 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | New Haven Senators | 48 | 7 | 17 | 24 | 81 | -28 | 5 | 0 | 0 | 0 | 0 | 0 | 97 | 7.2 |
1993-94 | AHL | Prince Edward Island Senators | 63 | 6 | 20 | 26 | 125 | -11 | 2 | 0 | 0 | 0 | 2 | 1 | 144 | 4.2 |
1994-95 | IHL | Milwaukee Admirals | 73 | 3 | 22 | 25 | 104 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 2.8 |
1995-96 | IHL | Milwaukee Admirals | 79 | 9 | 19 | 28 | 147 | -15 | 3 | 0 | 1 | 0 | 0 | 0 | 113 | 8.0 |
1996-97 | IHL | Milwaukee Admirals | 77 | 10 | 28 | 38 | 97 | -29 | 6 | 0 | 0 | 0 | 0 | 0 | 158 | 6.3 |
1997-98 | IHL | Milwaukee Admirals | 15 | 0 | 6 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
1997-98 | IHL | Indianapolis Ice | 37 | 3 | 7 | 10 | 36 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 4.6 |
Totals | 981 | 101 | 295 | 396 | 1517 | -86 | 19 | 0 | 1 | 0 | 2 | 1 | 713 | 14.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Kitchener Rangers | 12 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Kitchener Rangers | 16 | 4 | 9 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Kitchener Rangers | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Nova Scotia Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Saginaw Hawks | 10 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Saginaw Hawks | 6 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Baltimore Skipjacks | 11 | 5 | 6 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Baltimore Skipjacks | 6 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Moncton Hawks | 11 | 2 | 6 | 8 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Milwaukee Admirals | 5 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Milwaukee Admirals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Indianapolis Ice | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 96 | 21 | 33 | 54 | 182 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |